Eliminator Jr.'s Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! | |||
The Duel | |||
Totals | 22:10 / 1793 pts | 30:33 / 1752 pts | 36:37 / 1716 pts |
Sum of Ranks / Average Rank | 176 / 8.80 | 211 / 10.55 | 245 / 12.25 |
Overall Combined Time: 1:29:20 (10th)
Overall Combined Points: 5261 points (9th)
Overall Sum of Ranks: 632 (9th)
Average Rank: 10.53 (9th)