Eliminator Jr.'s Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! | |||
The Duel | |||
Totals | 22:10 / 1796 pts | 30:33 / 1755 pts | 36:43 / 1716 pts |
Sum of Ranks / Average Rank | 173 / 8.65 | 208 / 10.40 | 245 / 12.25 |
Overall Combined Time: 1:29:26 (10th)
Overall Combined Points: 5267 points (9th)
Overall Sum of Ranks: 626 (9th)
Average Rank: 10.43 (9th)