Emily Hirvelä's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | N/A (601st) | ||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | N/A (618th) | N/A (578th) | |
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | N/A (605th) | ||
| Train | N/A (584th) | ||
| Jungle | N/A (557th) | ||
| Control | N/A (595th) | N/A (567th) | |
| Caverns | N/A (584th) | N/A (563rd) | |
| Cradle | N/A (652nd) | N/A (640th) | |
| Aztec | N/A (578th) | N/A (570th) | |
| Egypt | N/A (595th) | ||
| Totals | 56:23 / 0 pts | 2:33:35 / 0 pts | 4:10:52 / 0 pts |
| Sum of Ranks / Average Rank | 15474 / 773.70 | 12179 / 608.95 | 11828 / 591.40 |
Overall Combined Time: 7:40:50 (604th)
Overall Combined Points: 0 points (369th)
Overall Sum of Ranks: 39481 (836th)
Average Rank: 658.02 (836th)