Pear-Manual Ross Knee's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1:05 / 0 pts / 1101st | 1:44 / 0 pts / 663rd | 5:05 / 0 pts / 565th |
Facility | 1:34 / 0 pts / 819th | 2:15 / 0 pts / 577th | N/A / 0 pts / 612th |
Runway | 0:27 / 0 pts / 885th | 0:34 / 0 pts / 552nd | 0:59 / 0 pts / 455th |
Surface 1 | 1:28 / 0 pts / 773rd | 2:42 / 0 pts / 602nd | 2:56 / 0 pts / 559th |
Bunker 1 | 0:29 / 0 pts / 903rd | 1:27 / 0 pts / 588th | 3:26 / 0 pts / 481st |
Silo | 3:54 / 0 pts / 763rd | 6:29 / 0 pts / 557th | N/A / 0 pts / 534th |
Frigate | 0:49 / 0 pts / 716th | 2:53 / 0 pts / 519th | 4:56 / 0 pts / 478th |
Surface 2 | 1:48 / 0 pts / 741st | 3:04 / 0 pts / 585th | N/A / 0 pts / 557th |
Bunker 2 | 0:42 / 0 pts / 640th | N/A / 0 pts / 549th | N/A / 0 pts / 508th |
Statue | 3:11 / 0 pts / 629th | 3:18 / 0 pts / 594th | 3:31 / 0 pts / 565th |
Archives | 0:22 / 0 pts / 524th | 1:13 / 0 pts / 437th | 1:16 / 0 pts / 476th |
Streets | 1:28 / 0 pts / 710th | 2:56 / 0 pts / 579th | 4:23 / 0 pts / 570th |
Depot | 0:37 / 0 pts / 787th | 3:33 / 0 pts / 588th | N/A / 0 pts / 542nd |
Train | 2:57 / 0 pts / 647th | N/A / 0 pts / 535th | N/A / 0 pts / 512th |
Jungle | 5:40 / 0 pts / 623rd | N/A / 0 pts / 514th | N/A / 0 pts / 487th |
Control | 8:19 / 0 pts / 621st | N/A / 0 pts / 527th | N/A / 0 pts / 503rd |
Caverns | 5:29 / 0 pts / 744th | N/A / 0 pts / 515th | N/A / 0 pts / 500th |
Cradle | 2:07 / 0 pts / 677th | N/A / 0 pts / 580th | N/A / 0 pts / 569th |
Aztec | N/A / 0 pts / 592nd | N/A / 0 pts / 516th | N/A / 0 pts / 501st |
Egypt | 1:29 / 0 pts / 558th | 1:47 / 0 pts / 501st | 1:29 / 0 pts / 481st |
Totals | 1:03:55 / 0 pts | 2:53:55 / 0 pts | 4:08:01 / 0 pts |
Overall Combined Time: 8:05:51 (548th)
Overall Combined Points: 0 points (326th)