Sean Johnson's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | 4:07 / 51 pts / 47th Video | N/A |
Facility | 1:52 / 16 pts / 82nd Video | 5:00 / 62 pts / 36th Video |
Runway | 2:19 / 30 pts / 68th Video | 3:03 / 70 pts / 28th Video |
Surface 1 | 2:25 / 66 pts / 32nd Video | N/A |
Bunker 1 | 1:48 / 34 pts / 64th Video | 5:51 / 80 pts / 18th Video |
Silo | 4:20 / 66 pts / 32nd Video | N/A |
Frigate | 1:33 / 51 pts / 47th Video | 5:41 / 73 pts / 25th Video |
Surface 2 | 1:47 / 69 pts / 29th Video | 1:56 / 71 pts / 27th Video |
Bunker 2 | 3:55 / 61 pts / 37th Video | 30:48 / 80 pts / 18th Video |
Statue | 2:36 / 89 pts / 9th Video | 2:58 / 77 pts / 21st Video |
Archives | 1:14 / 21 pts / 77th Video | 6:12 / 50 pts / 48th Video |
Streets | N/A | N/A |
Depot | 1:21 / 50 pts / 48th Video | N/A |
Train | 6:49 / 54 pts / 44th Video | N/A |
Jungle | 6:54 / 68 pts / 30th Video | N/A |
Control | 8:31 / 55 pts / 43rd Video | N/A |
Caverns | 6:09 / 73 pts / 25th Video | N/A |
Cradle | 0:39 / 29 pts / 69th Video | N/A |
Aztec | 6:44 / 54 pts / 44th Video | N/A |
Egypt | 0:58 / 62 pts / 36th Video | N/A |
Totals | 1:06:01 (1) / 999 pts | 1:01:29 (12) / 563 pts |
Overall Combined Time: 2:07:30 (13) (19th)
Overall Combined Points: 1562 points (23rd)