Villa Agent 1:03 by Will X.
- Achieved: 7 November 2021
- Posted: 7 November 2021 at 11:05 am EST
- System: NTSC
- Points when achieved: 95
- Rank: 3rd (95 points)
Player's comments:
** When will Will Xelever enter the top 3 on the PD Point Rankings? **
December 04, 2020, 01:06:44 pm vitorr 3 Q2 2021
December 04, 2020, 01:20:03 pm nXmaniac 4 Q3 2021
December 04, 2020, 01:52:20 pm CycloneFN 2 Q1 2021
December 04, 2020, 02:18:29 pm dildonius 4 Q3 2021
December 04, 2020, 02:54:29 pm iriebutler 3 Q2 2021
December 04, 2020, 03:36:50 pm Elvis v. 3 4 Q3 2021
December 04, 2020, 04:10:32 pm ExpertGamer 4 Q3 2021
December 04, 2020, 04:49:00 pm RWG 5 Q4 2021
December 04, 2020, 05:38:07 pm Lake Demon 3 Q2 2021
December 04, 2020, 06:59:26 am BK 4 Q3 2021
December 04, 2020, 07:00:40 am KfP1995 3 Q2 2021
December 04, 2020, 07:43:11 am LQwerty 2 Q1 2021
December 04, 2020, 07:46:48 pm DYM 4 Q3 2021
December 04, 2020, 07:54:27 am Wxelever 3 Q2 2021
December 04, 2020, 08:10:44 am gideon 4 Q3 2021
December 04, 2020, 08:24:02 am Leo_Perna 6 2022
December 04, 2020, 08:42:50 am sweeter than ever 3 Q2 2021
December 04, 2020, 09:47:13 am Wyst3r 2 Q1 2021
December 04, 2020, 10:37:19 pm Cal 3 Q2 2021
December 04, 2020, 11:14:26 am AZ 2 Q1 2021
December 04, 2020, 11:14:54 am seanjohn 2 Q1 2021
December 04, 2020, 11:57:47 am taber 3 Q2 2021
December 04, 2020, 12:53:26 pm TheFlash 2 Q1 2021
December 05, 2020, 02:44:07 am JDBlack21 3 Q2 2021
December 05, 2020, 03:16:44 pm Gelonidres 2 Q1 2021
December 05, 2020, 04:02:32 pm Happens 4 Q3 2021
December 05, 2020, 05:33:22 am Spurdo____ 4 Q3 2021
December 05, 2020, 05:44:54 pm SSJ2Luigi 2 Q1 2021
December 05, 2020, 06:05:21 am TakahiroArai2020 2 Q1 2021
December 05, 2020, 06:38:05 am flukey lukey 4 Q3 2021
leave it to goose to be the only person to pred correctly
Will X.'s time history for Villa Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
7 November 2021 | 1:03 | Video | NTSC |
29 March 2021 | 1:04 | Video | NTSC |
30 October 2020 | 1:05 | Video | NTSC-J |
27 October 2020 | 1:06 | Video | NTSC-J |
25 October 2020 | 1:07 | Video | NTSC-J |
25 October 2020 | 1:08 | Video | NTSC-J |
24 October 2020 | 1:10 | Video | NTSC-J |
19 July 2020 | 1:12 | Comments | NTSC |
16 July 2020 | 1:13 | NTSC | |
15 June 2020 | 1:14 | Video | NTSC |
See also: