Austin Lakota's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (1301st) | N/A (829th) | |
| Facility | N/A (981st) | N/A (719th) | N/A (689th) |
| Runway | N/A (1173rd) | N/A (776th) | N/A (694th) |
| Surface 1 | N/A (951st) | N/A (717th) | N/A (675th) |
| Bunker 1 | N/A (1082nd) | N/A (718th) | N/A (623rd) |
| Silo | N/A (873rd) | N/A (641st) | N/A (602nd) |
| Frigate | N/A (908th) | N/A (667th) | N/A (624th) |
| Surface 2 | N/A (679th) | N/A (623rd) | |
| Bunker 2 | N/A (883rd) | N/A (619th) | |
| Statue | N/A (798th) | N/A (677th) | N/A (668th) |
| Archives | N/A (670th) | N/A (668th) | |
| Streets | N/A (908th) | N/A (692nd) | N/A (663rd) |
| Depot | N/A (940th) | N/A (663rd) | N/A (606th) |
| Train | N/A (797th) | N/A (608th) | N/A (585th) |
| Jungle | N/A (736th) | N/A (586th) | N/A (559th) |
| Control | N/A (733rd) | N/A (597th) | N/A (569th) |
| Caverns | N/A (855th) | N/A (586th) | N/A (565th) |
| Cradle | |||
| Aztec | N/A (666th) | N/A (579th) | N/A (571st) |
| Egypt | N/A (667th) | N/A (594th) | N/A (597th) |
| Totals | 5:41:39 / 49 pts | 6:20:35 / 29 pts | 5:43:43 / 79 pts |
| Sum of Ranks / Average Rank | 15627 / 781.35 | 12686 / 634.30 | 10796 / 539.80 |
Overall Combined Time: 17:45:57 (963rd)
Overall Combined Points: 157 points (252nd)
Overall Sum of Ranks: 39109 (808th)
Average Rank: 651.82 (808th)