Albert Tahan's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (825th) | N/A (685th) | |
| Facility | N/A (977th) | N/A (713th) | N/A (684th) |
| Runway | |||
| Surface 1 | N/A (948th) | N/A (713th) | N/A (670th) |
| Bunker 1 | N/A (1080th) | N/A (713th) | N/A (619th) |
| Silo | N/A (870th) | N/A (637th) | N/A (598th) |
| Frigate | N/A (905th) | N/A (663rd) | N/A (620th) |
| Surface 2 | N/A (866th) | N/A (675th) | N/A (619th) |
| Bunker 2 | N/A (879th) | N/A (615th) | N/A (576th) |
| Statue | N/A (796th) | N/A (674th) | N/A (665th) |
| Archives | N/A (939th) | N/A (667th) | N/A (665th) |
| Streets | N/A (906th) | N/A (688th) | N/A (659th) |
| Depot | N/A (935th) | N/A (660th) | N/A (603rd) |
| Train | N/A (795th) | N/A (604th) | N/A (581st) |
| Jungle | N/A (582nd) | N/A (556th) | |
| Control | N/A (730th) | N/A (592nd) | N/A (566th) |
| Caverns | N/A (853rd) | N/A (583rd) | N/A (562nd) |
| Cradle | N/A (796th) | N/A (649th) | N/A (637th) |
| Aztec | N/A (662nd) | N/A (575th) | N/A (569th) |
| Egypt | N/A (664th) | N/A (590th) | N/A (593rd) |
| Totals | 5:42:12 / 39 pts | 6:20:23 / 22 pts | 6:20:39 / 31 pts |
| Sum of Ranks / Average Rank | 15011 / 750.55 | 12494 / 624.70 | 11794 / 589.70 |
Overall Combined Time: 18:23:14 (1012th)
Overall Combined Points: 92 points (275th)
Overall Sum of Ranks: 39299 (832nd)
Average Rank: 654.98 (832nd)