Albert Tahan's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (828th) | N/A (690th) | |
| Facility | N/A (978th) | N/A (718th) | N/A (688th) |
| Runway | |||
| Surface 1 | N/A (950th) | N/A (716th) | N/A (674th) |
| Bunker 1 | N/A (1081st) | N/A (717th) | N/A (622nd) |
| Silo | N/A (871st) | N/A (639th) | N/A (601st) |
| Frigate | N/A (907th) | N/A (666th) | N/A (623rd) |
| Surface 2 | N/A (868th) | N/A (678th) | N/A (622nd) |
| Bunker 2 | N/A (882nd) | N/A (618th) | N/A (578th) |
| Statue | N/A (797th) | N/A (676th) | N/A (667th) |
| Archives | N/A (940th) | N/A (669th) | N/A (667th) |
| Streets | N/A (907th) | N/A (691st) | N/A (662nd) |
| Depot | N/A (939th) | N/A (662nd) | N/A (605th) |
| Train | N/A (796th) | N/A (607th) | N/A (584th) |
| Jungle | N/A (583rd) | N/A (557th) | |
| Control | N/A (731st) | N/A (593rd) | N/A (567th) |
| Caverns | N/A (854th) | N/A (584th) | N/A (563rd) |
| Cradle | N/A (798th) | N/A (652nd) | N/A (640th) |
| Aztec | N/A (663rd) | N/A (576th) | N/A (570th) |
| Egypt | N/A (666th) | N/A (592nd) | N/A (595th) |
| Totals | 5:42:12 / 38 pts | 6:20:23 / 20 pts | 6:20:39 / 31 pts |
| Sum of Ranks / Average Rank | 15039 / 751.95 | 12543 / 627.15 | 11842 / 592.10 |
Overall Combined Time: 18:23:14 (1013th)
Overall Combined Points: 89 points (276th)
Overall Sum of Ranks: 39424 (834th)
Average Rank: 657.07 (834th)