B. Down's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | N/A (570th) | ||
| Egypt | |||
| Totals | 21:24 / 504 pts | 40:37 / 180 pts | 1:15:45 / 183 pts |
| Sum of Ranks / Average Rank | 2589 / 129.45 | 5503 / 275.15 | 6228 / 311.40 |
Overall Combined Time: 2:17:46 (340th)
Overall Combined Points: 867 points (146th)
Overall Sum of Ranks: 14320 (207th)
Average Rank: 238.67 (207th)