Banz's Perfect Dark Times
| Stage | Agent | Special Agent | Perfect Agent | 
|---|---|---|---|
| dataDyne Central - Defection | |||
| dataDyne Research - Investigation | |||
| dataDyne Central - Extraction | |||
| Carrington Villa - Hostage One | |||
| Chicago - Stealth | |||
| G5 Building - Reconnaissance | |||
| Area 51 - Infiltration | |||
| Area 51 - Rescue | |||
| Area 51 - Escape | |||
| Air Base - Espionage | |||
| Air Force One - Antiterrorism | |||
| Crash Site - Confrontation | |||
| Pelagic II - Exploration | |||
| Deep Sea - Nullify Threat | |||
| Carrington Institute - Defense | |||
| Attack Ship - Covert Assault | |||
| Skedar Ruins - Battle Shrine | |||
| Mr. Blonde's Revenge | |||
| Maian SOS | |||
| WAR! | |||
| The Duel | |||
| Totals | 23:39 / 1114 pts | 33:53 / 933 pts | 41:50 / 864 pts | 
| Sum of Ranks / Average Rank | 846 / 42.30 | 1027 / 51.35 | 1096 / 54.80 | 
Overall Combined Time: 1:39:22 (42nd)
Overall Combined Points: 2911 points (43rd)
Overall Sum of Ranks: 2969 (40th)
Average Rank: 49.48 (40th)