Big Bossman's Perfect Dark Times
| Stage | Agent | Special Agent | Perfect Agent |
|---|---|---|---|
| dataDyne Central - Defection | |||
| dataDyne Research - Investigation | |||
| dataDyne Central - Extraction | |||
| Carrington Villa - Hostage One | |||
| Chicago - Stealth | |||
| G5 Building - Reconnaissance | |||
| Area 51 - Infiltration | |||
| Area 51 - Rescue | |||
| Area 51 - Escape | |||
| Air Base - Espionage | |||
| Air Force One - Antiterrorism | |||
| Crash Site - Confrontation | |||
| Pelagic II - Exploration | |||
| Deep Sea - Nullify Threat | |||
| Carrington Institute - Defense | |||
| Attack Ship - Covert Assault | |||
| Skedar Ruins - Battle Shrine | |||
| Mr. Blonde's Revenge | |||
| Maian SOS | |||
| WAR! | |||
| The Duel | |||
| Totals | 22:05 / 1789 pts | 30:13 / 1811 pts | 35:28 / 1816 pts |
| Sum of Ranks / Average Rank | 175 / 8.75 | 154 / 7.70 | 147 / 7.35 |
Overall Combined Time: 1:27:46 (5th)
Overall Combined Points: 5416 points (5th)
Overall Sum of Ranks: 476 (5th)
Average Rank: 7.93 (5th)