Big Dub's Perfect Dark Times
| Stage | Agent | Special Agent | Perfect Agent | 
|---|---|---|---|
| dataDyne Central - Defection | N/A (548th) | ||
| dataDyne Research - Investigation | N/A (534th) | ||
| dataDyne Central - Extraction | N/A (657th) | N/A (579th) | N/A (513th) | 
| Carrington Villa - Hostage One | N/A (585th) | N/A (501st) | |
| Chicago - Stealth | N/A (602nd) | N/A (535th) | |
| G5 Building - Reconnaissance | N/A (625th) | N/A (561st) | N/A (508th) | 
| Area 51 - Infiltration | N/A (554th) | N/A (456th) | |
| Area 51 - Rescue | N/A (642nd) | N/A (570th) | N/A (469th) | 
| Area 51 - Escape | N/A (618th) | N/A (543rd) | N/A (461st) | 
| Air Base - Espionage | N/A (557th) | N/A (458th) | |
| Air Force One - Antiterrorism | N/A (552nd) | N/A (492nd) | |
| Crash Site - Confrontation | N/A (620th) | N/A (544th) | N/A (457th) | 
| Pelagic II - Exploration | N/A (625th) | N/A (541st) | N/A (451st) | 
| Deep Sea - Nullify Threat | N/A (603rd) | N/A (529th) | N/A (456th) | 
| Carrington Institute - Defense | N/A (615th) | N/A (542nd) | N/A (452nd) | 
| Attack Ship - Covert Assault | N/A (608th) | N/A (536th) | N/A (429th) | 
| Skedar Ruins - Battle Shrine | N/A (603rd) | N/A (518th) | N/A (426th) | 
| Mr. Blonde's Revenge | N/A (608th) | N/A (543rd) | N/A (462nd) | 
| Maian SOS | N/A (533rd) | N/A (498th) | N/A (398th) | 
| WAR! | N/A (464th) | N/A (428th) | N/A (398th) | 
| The Duel | |||
| Totals | 4:29:18 / 133 pts | 6:09:35 / 0 pts | 6:40:23 / 0 pts | 
| Sum of Ranks / Average Rank | 10107 / 505.35 | 10616 / 530.80 | 9404 / 470.20 | 
Overall Combined Time: 17:19:16 (637th)
Overall Combined Points: 133 points (181st)
Overall Sum of Ranks: 30127 (605th)
Average Rank: 502.12 (605th)