Bigtomiman's Perfect Dark Times
| Stage | Agent | Special Agent | Perfect Agent |
|---|---|---|---|
| dataDyne Central - Defection | N/A (548th) | ||
| dataDyne Research - Investigation | N/A (682nd) | N/A (595th) | N/A (534th) |
| dataDyne Central - Extraction | |||
| Carrington Villa - Hostage One | N/A (502nd) | ||
| Chicago - Stealth | |||
| G5 Building - Reconnaissance | N/A (625th) | N/A (561st) | N/A (509th) |
| Area 51 - Infiltration | N/A (663rd) | N/A (554th) | N/A (457th) |
| Area 51 - Rescue | |||
| Area 51 - Escape | |||
| Air Base - Espionage | N/A (626th) | N/A (557th) | |
| Air Force One - Antiterrorism | N/A (619th) | N/A (552nd) | N/A (493rd) |
| Crash Site - Confrontation | N/A (458th) | ||
| Pelagic II - Exploration | |||
| Deep Sea - Nullify Threat | N/A (603rd) | N/A (529th) | N/A (457th) |
| Carrington Institute - Defense | N/A (615th) | N/A (543rd) | N/A (453rd) |
| Attack Ship - Covert Assault | N/A (536th) | N/A (430th) | |
| Skedar Ruins - Battle Shrine | N/A (603rd) | N/A (518th) | N/A (427th) |
| Mr. Blonde's Revenge | N/A (608th) | N/A (543rd) | N/A (463rd) |
| Maian SOS | N/A (533rd) | N/A (498th) | N/A (399th) |
| WAR! | |||
| The Duel | N/A | N/A | N/A |
| Totals | 3:51:03 / 576 pts | 4:14:21 / 321 pts | 4:55:02 / 246 pts |
| Sum of Ranks / Average Rank | 6584 / 329.20 | 6547 / 327.35 | 6769 / 338.45 |
Overall Combined Time: 13:00:26 (544th)
Overall Combined Points: 1143 points (84th)
Overall Sum of Ranks: 19900 (317th)
Average Rank: 331.67 (317th)