Bob Aunan's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:56 / 0 pts / 705th 1:28 / 0 pts / 411th 2:39 / 0 pts / 407th
Facility 0:56 / 0 pts / 381st 1:05 / 0 pts / 229th 1:13 / 0 pts / 286th
Runway 0:24 / 0 pts / 477th 0:25 / 0 pts / 354th 0:43 / 0 pts / 265th
Surface 1 1:10 / 0 pts / 445th 2:01 / 0 pts / 324th 2:01 / 0 pts / 286th
Bunker 1 0:19 / 0 pts / 446th 0:43 / 0 pts / 433rd 1:39 / 0 pts / 279th
Silo 1:29 / 0 pts / 435th 1:44 / 0 pts / 269th 3:10 / 0 pts / 267th
Frigate 0:30 / 0 pts / 305th 1:24 / 0 pts / 282nd 1:34 / 0 pts / 273rd
Surface 2 0:57 / 0 pts / 370th 1:05 / 0 pts / 289th 2:09 / 0 pts / 339th
Bunker 2 0:31 / 0 pts / 414th 1:38 / 0 pts / 344th 3:32 / 0 pts / 323rd
Statue 2:34 / 0 pts / 296th 2:33 / 0 pts / 273rd 2:33 / 0 pts / 274th
Archives 0:22 / 0 pts / 583rd 1:08 / 0 pts / 399th 1:08 / 0 pts / 389th
Streets 1:15 / 0 pts / 279th Video 1:59 / 0 pts / 260th 1:59 / 0 pts / 229th
Depot 0:29 / 0 pts / 458th 0:53 / 0 pts / 291st 1:16 / 0 pts / 277th
Train 1:45 / 0 pts / 449th 2:50 / 0 pts / 348th 3:35 / 0 pts / 279th
Jungle 1:18 / 0 pts / 360th 1:59 / 0 pts / 299th 5:20 / 0 pts / 375th
Control 4:14 / 0 pts / 226th 4:55 / 0 pts / 220th 6:04 / 0 pts / 261st
Caverns 1:05 / 0 pts / 286th 3:52 / 0 pts / 302nd 7:00 / 0 pts / 337th
Cradle 0:45 / 0 pts / 292nd 0:48 / 0 pts / 274th 0:51 / 0 pts / 289th
Aztec 1:53 / 0 pts / 239th 2:29 / 0 pts / 229th 3:46 / 0 pts / 252nd
Egypt 1:02 / 0 pts / 448th 1:05 / 0 pts / 367th 1:07 / 0 pts / 383rd
Totals 23:54 / 0 pts 36:04 / 0 pts 53:19 / 0 pts
Sum of Ranks / Average Rank 7894 / 394.70 6197 / 309.85 6070 / 303.50

Overall Combined Time: 1:53:17 (252nd)

Overall Combined Points: 0 points (358th)

Overall Sum of Ranks: 20161 (305th)

Average Rank: 336.02 (305th)