Charlie Harris's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | N/A (567th) | ||
| Caverns | N/A (563rd) | ||
| Cradle | |||
| Aztec | N/A (576th) | N/A (570th) | |
| Egypt | N/A (666th) | N/A (591st) | N/A (594th) |
| Totals | 58:11 / 0 pts | 2:03:30 / 0 pts | 2:59:27 / 0 pts |
| Sum of Ranks / Average Rank | 15563 / 778.15 | 12409 / 620.45 | 11795 / 589.75 |
Overall Combined Time: 6:01:08 (563rd)
Overall Combined Points: 0 points (368th)
Overall Sum of Ranks: 39767 (864th)
Average Rank: 662.78 (864th)