David Greenaway's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (691st) | ||
| Facility | N/A (719th) | N/A (689th) | |
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | N/A (602nd) | ||
| Frigate | N/A (667th) | N/A (624th) | |
| Surface 2 | N/A (623rd) | ||
| Bunker 2 | |||
| Statue | N/A (677th) | N/A (668th) | |
| Archives | |||
| Streets | |||
| Depot | |||
| Train | N/A (608th) | N/A (585th) | |
| Jungle | N/A (587th) | N/A (560th) | |
| Control | N/A (598th) | N/A (571st) | |
| Caverns | N/A (587th) | N/A (565th) | |
| Cradle | N/A (653rd) | N/A (641st) | |
| Aztec | N/A (579th) | N/A (572nd) | |
| Egypt | N/A (595th) | N/A (598th) | |
| Totals | 21:29 / 0 pts | 3:30:52 / 28 pts | 4:28:44 / 73 pts |
| Sum of Ranks / Average Rank | 3770 / 188.50 | 7609 / 380.45 | 8817 / 440.85 |
Overall Combined Time: 8:21:05 (628th)
Overall Combined Points: 101 points (271st)
Overall Sum of Ranks: 20196 (308th)
Average Rank: 336.60 (308th)