Denis Lucid's Perfect Dark Times
| Stage | Agent | Special Agent | Perfect Agent |
|---|---|---|---|
| dataDyne Central - Defection | |||
| dataDyne Research - Investigation | N/A (683rd) | N/A (595th) | N/A (534th) |
| dataDyne Central - Extraction | N/A (658th) | N/A (579th) | N/A (513th) |
| Carrington Villa - Hostage One | N/A (673rd) | N/A (585th) | N/A (502nd) |
| Chicago - Stealth | N/A (693rd) | N/A (602nd) | N/A (536th) |
| G5 Building - Reconnaissance | N/A (626th) | N/A (561st) | N/A (509th) |
| Area 51 - Infiltration | N/A (664th) | N/A (554th) | N/A (457th) |
| Area 51 - Rescue | N/A (643rd) | N/A (570th) | N/A (471st) |
| Area 51 - Escape | N/A (618th) | N/A (543rd) | N/A (463rd) |
| Air Base - Espionage | N/A (626th) | N/A (557th) | N/A (459th) |
| Air Force One - Antiterrorism | N/A (619th) | N/A (552nd) | N/A (493rd) |
| Crash Site - Confrontation | N/A (620th) | N/A (544th) | N/A (458th) |
| Pelagic II - Exploration | N/A (625th) | N/A (541st) | N/A (452nd) |
| Deep Sea - Nullify Threat | N/A (603rd) | N/A (529th) | N/A (458th) |
| Carrington Institute - Defense | |||
| Attack Ship - Covert Assault | N/A (608th) | N/A (536th) | N/A (430th) |
| Skedar Ruins - Battle Shrine | N/A (603rd) | N/A (518th) | N/A (427th) |
| Mr. Blonde's Revenge | N/A (608th) | N/A (543rd) | N/A (463rd) |
| Maian SOS | N/A (533rd) | N/A (498th) | N/A (401st) |
| WAR! | N/A (465th) | N/A (429th) | N/A (399th) |
| The Duel | N/A | N/A | N/A |
| Totals | 6:20:58 / 97 pts | 6:22:01 / 84 pts | 6:22:57 / 160 pts |
| Sum of Ranks / Average Rank | 11267 / 563.35 | 9948 / 497.40 | 8461 / 423.05 |
Overall Combined Time: 19:05:56 (667th)
Overall Combined Points: 341 points (133rd)
Overall Sum of Ranks: 29676 (581st)
Average Rank: 494.60 (581st)