Nathaniel Coughran's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam Video 0:54 / 0 pts / 255th N/A (807th) N/A (670th)
Facility Video 0:56 / 0 pts / 381st N/A (698th) N/A (671st)
Runway Video 0:23 / 0 pts / 197th N/A (750th) N/A (674th)
Surface 1 Video 1:06 / 0 pts / 254th N/A (698th) N/A (654th)
Bunker 1 Video 0:18 / 0 pts / 229th N/A (699th) N/A (608th)
Silo 1:22 / 0 pts / 334th N/A (625th) N/A (590th)
Frigate Video 0:31 / 0 pts / 341st N/A (650th) N/A (609th)
Surface 2 Video 0:55 / 0 pts / 200th N/A (660th) N/A (604th)
Bunker 2 Video 0:29 / 0 pts / 323rd N/A (604th) N/A (563rd)
Statue Video 2:36 / 0 pts / 338th N/A (660th) N/A (650th)
Archives Video 0:18 / 0 pts / 329th N/A (657th) N/A (653rd)
Streets Video 1:14 / 0 pts / 155th N/A (676th) N/A (644th)
Depot Video 0:27 / 0 pts / 253rd N/A (647th) N/A (591st)
Train Video 1:28 / 0 pts / 282nd N/A (591st) N/A (567th)
Jungle Video 1:06 / 0 pts / 264th N/A (571st) N/A (544th)
Control Video 4:14 / 0 pts / 226th N/A (581st) N/A (555th)
Caverns Video 1:05 / 0 pts / 286th N/A (569th) N/A (549th)
Cradle Video 0:47 / 0 pts / 347th N/A (632nd) N/A (622nd)
Aztec N/A (649th) N/A (563rd) N/A (558th)
Egypt N/A (648th) N/A (575th) N/A (580th)
Totals 1:00:09 / 0 pts 6:40:00 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 6291 / 314.55 12913 / 645.65 12156 / 607.80

Overall Combined Time: 14:20:09 (749th)

Overall Combined Points: 0 points (358th)

Overall Sum of Ranks: 31360 (556th)

Average Rank: 522.67 (556th)