Fernando Almeida's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (685th) | ||
| Facility | N/A (976th) | N/A (712th) | N/A (683rd) |
| Runway | N/A (688th) | ||
| Surface 1 | N/A (669th) | ||
| Bunker 1 | |||
| Silo | N/A (868th) | N/A (637th) | N/A (598th) |
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | N/A (615th) | N/A (576th) | |
| Statue | N/A (795th) | N/A (674th) | N/A (665th) |
| Archives | N/A (937th) | N/A (667th) | N/A (665th) |
| Streets | N/A (904th) | ||
| Depot | N/A (934th) | N/A (660th) | N/A (602nd) |
| Train | N/A (794th) | N/A (604th) | N/A (581st) |
| Jungle | N/A (733rd) | N/A (582nd) | N/A (556th) |
| Control | N/A (729th) | N/A (592nd) | N/A (566th) |
| Caverns | N/A (851st) | N/A (583rd) | N/A (562nd) |
| Cradle | N/A (648th) | N/A (636th) | |
| Aztec | N/A (662nd) | N/A (575th) | N/A (569th) |
| Egypt | N/A (664th) | N/A (590th) | N/A (593rd) |
| Totals | 4:04:36 / 729 pts | 4:27:34 / 582 pts | 5:25:32 / 306 pts |
| Sum of Ranks / Average Rank | 9912 / 495.60 | 8247 / 412.35 | 9980 / 499.00 |
Overall Combined Time: 13:57:42 (748th)
Overall Combined Points: 1617 points (102nd)
Overall Sum of Ranks: 28139 (458th)
Average Rank: 468.98 (458th)