Ryan Gibbs's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (823rd) | N/A (684th) | |
| Facility | N/A (974th) | N/A (711th) | N/A (681st) |
| Runway | |||
| Surface 1 | N/A (710th) | N/A (667th) | |
| Bunker 1 | N/A (618th) | ||
| Silo | N/A (866th) | N/A (635th) | N/A (597th) |
| Frigate | N/A (661st) | N/A (618th) | |
| Surface 2 | N/A (618th) | ||
| Bunker 2 | N/A (876th) | N/A (614th) | N/A (575th) |
| Statue | N/A (794th) | N/A (673rd) | N/A (664th) |
| Archives | |||
| Streets | N/A (903rd) | N/A (687th) | N/A (657th) |
| Depot | N/A (658th) | N/A (601st) | |
| Train | N/A (793rd) | N/A (602nd) | N/A (580th) |
| Jungle | N/A (730th) | N/A (581st) | N/A (555th) |
| Control | N/A (727th) | N/A (591st) | N/A (564th) |
| Caverns | N/A (582nd) | N/A (560th) | |
| Cradle | |||
| Aztec | |||
| Egypt | N/A (663rd) | N/A (589th) | N/A (592nd) |
| Totals | 3:07:18 / 975 pts | 4:44:27 / 544 pts | 5:23:31 / 351 pts |
| Sum of Ranks / Average Rank | 7440 / 372.00 | 9165 / 458.25 | 9873 / 493.65 |
Overall Combined Time: 13:15:16 (720th)
Overall Combined Points: 1870 points (88th)
Overall Sum of Ranks: 26478 (424th)
Average Rank: 441.30 (424th)