Harvey Manhood's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egypt | |||
| Totals | 21:24 / 0 pts | 28:01 / 23 pts | 34:28 / 31 pts |
| Sum of Ranks / Average Rank | 3624 / 181.20 | 2810 / 140.50 | 2778 / 138.90 |
Overall Combined Time: 1:23:53 (108th)
Overall Combined Points: 54 points (298th)
Overall Sum of Ranks: 9212 (125th)
Average Rank: 153.53 (125th)