Ian Krueger's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (827th) | N/A (688th) | |
| Facility | N/A (717th) | ||
| Runway | N/A (774th) | N/A (692nd) | |
| Surface 1 | N/A (715th) | N/A (672nd) | |
| Bunker 1 | N/A (716th) | N/A (620th) | |
| Silo | N/A (638th) | N/A (600th) | |
| Frigate | N/A (665th) | N/A (622nd) | |
| Surface 2 | N/A (677th) | N/A (620th) | |
| Bunker 2 | N/A (617th) | N/A (577th) | |
| Statue | N/A (675th) | N/A (666th) | |
| Archives | N/A (668th) | N/A (666th) | |
| Streets | N/A (690th) | N/A (661st) | |
| Depot | N/A (661st) | N/A (604th) | |
| Train | N/A (606th) | N/A (583rd) | |
| Jungle | N/A (583rd) | N/A (557th) | |
| Control | N/A (593rd) | N/A (567th) | |
| Caverns | N/A (584th) | N/A (563rd) | |
| Cradle | N/A (651st) | N/A (639th) | |
| Aztec | N/A (663rd) | N/A (576th) | N/A (570th) |
| Egypt | N/A (666th) | N/A (591st) | N/A (594th) |
| Totals | 1:19:52 / 0 pts | 6:40:00 / 0 pts | 6:21:33 / 0 pts |
| Sum of Ranks / Average Rank | 12899 / 644.95 | 13224 / 661.20 | 12248 / 612.40 |
Overall Combined Time: 14:21:25 (771st)
Overall Combined Points: 0 points (368th)
Overall Sum of Ranks: 38371 (778th)
Average Rank: 639.52 (778th)