John Lewis's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (688th) | ||
| Facility | N/A (717th) | ||
| Runway | |||
| Surface 1 | N/A (715th) | N/A (672nd) | |
| Bunker 1 | N/A (620th) | ||
| Silo | N/A (871st) | N/A (638th) | N/A (600th) |
| Frigate | N/A (665th) | N/A (622nd) | |
| Surface 2 | N/A (677th) | N/A (620th) | |
| Bunker 2 | N/A (617th) | N/A (577th) | |
| Statue | N/A (797th) | N/A (675th) | N/A (666th) |
| Archives | N/A (668th) | N/A (666th) | |
| Streets | N/A (661st) | ||
| Depot | N/A (604th) | ||
| Train | N/A (796th) | N/A (606th) | N/A (583rd) |
| Jungle | N/A (735th) | N/A (583rd) | N/A (557th) |
| Control | N/A (731st) | N/A (593rd) | N/A (567th) |
| Caverns | N/A (584th) | N/A (563rd) | |
| Cradle | N/A (651st) | N/A (639th) | |
| Aztec | N/A (663rd) | N/A (576th) | N/A (570th) |
| Egypt | |||
| Totals | 2:09:28 / 371 pts | 4:45:44 / 82 pts | 5:43:19 / 31 pts |
| Sum of Ranks / Average Rank | 5980 / 299.00 | 9865 / 493.25 | 11270 / 563.50 |
Overall Combined Time: 12:38:31 (705th)
Overall Combined Points: 484 points (182nd)
Overall Sum of Ranks: 27115 (438th)
Average Rank: 451.92 (438th)