John Lewis's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (687th) | ||
| Facility | N/A (716th) | ||
| Runway | |||
| Surface 1 | N/A (714th) | N/A (671st) | |
| Bunker 1 | N/A (619th) | ||
| Silo | N/A (870th) | N/A (637th) | N/A (599th) |
| Frigate | N/A (664th) | N/A (621st) | |
| Surface 2 | N/A (676th) | N/A (619th) | |
| Bunker 2 | N/A (616th) | N/A (576th) | |
| Statue | N/A (796th) | N/A (674th) | N/A (665th) |
| Archives | N/A (667th) | N/A (665th) | |
| Streets | N/A (660th) | ||
| Depot | N/A (603rd) | ||
| Train | N/A (795th) | N/A (605th) | N/A (582nd) |
| Jungle | N/A (734th) | N/A (582nd) | N/A (556th) |
| Control | N/A (730th) | N/A (592nd) | N/A (566th) |
| Caverns | N/A (583rd) | N/A (562nd) | |
| Cradle | N/A (650th) | N/A (638th) | |
| Aztec | N/A (662nd) | N/A (575th) | N/A (569th) |
| Egypt | |||
| Totals | 2:09:28 / 371 pts | 4:45:44 / 82 pts | 5:43:19 / 31 pts |
| Sum of Ranks / Average Rank | 5974 / 298.70 | 9851 / 492.55 | 11252 / 562.60 |
Overall Combined Time: 12:38:31 (704th)
Overall Combined Points: 484 points (182nd)
Overall Sum of Ranks: 27077 (438th)
Average Rank: 451.28 (438th)