Karl Jobst's Perfect Dark Times
| Stage | Agent | Special Agent | Perfect Agent |
|---|---|---|---|
| dataDyne Central - Defection | |||
| dataDyne Research - Investigation | |||
| dataDyne Central - Extraction | |||
| Carrington Villa - Hostage One | |||
| Chicago - Stealth | |||
| G5 Building - Reconnaissance | |||
| Area 51 - Infiltration | |||
| Area 51 - Rescue | |||
| Area 51 - Escape | |||
| Air Base - Espionage | |||
| Air Force One - Antiterrorism | |||
| Crash Site - Confrontation | |||
| Pelagic II - Exploration | |||
| Deep Sea - Nullify Threat | |||
| Carrington Institute - Defense | |||
| Attack Ship - Covert Assault | |||
| Skedar Ruins - Battle Shrine | |||
| Mr. Blonde's Revenge | |||
| Maian SOS | |||
| WAR! | |||
| The Duel | |||
| Totals | 22:06 / 1798 pts | 30:52 / 1698 pts | 36:37 / 1709 pts |
| Sum of Ranks / Average Rank | 170 / 8.50 | 264 / 13.20 | 255 / 12.75 |
Overall Combined Time: 1:29:35 (12th)
Overall Combined Points: 5205 points (10th)
Overall Sum of Ranks: 689 (10th)
Average Rank: 11.48 (10th)