Joonas Kytö's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egypt | |||
| Totals | 20:00 / 1096 pts | 26:03 / 734 pts | 30:16 / 769 pts |
| Sum of Ranks / Average Rank | 887 / 44.35 | 1267 / 63.35 | 1234 / 61.70 |
Overall Combined Time: 1:16:19 (57th)
Overall Combined Points: 2599 points (62nd)
Overall Sum of Ranks: 3388 (45th)
Average Rank: 56.47 (45th)