Liam Gaughan's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (825th) | N/A (685th) | |
| Facility | N/A (712th) | N/A (682nd) | |
| Runway | N/A (688th) | ||
| Surface 1 | N/A (712th) | N/A (669th) | |
| Bunker 1 | N/A (713th) | N/A (619th) | |
| Silo | N/A (637th) | N/A (598th) | |
| Frigate | N/A (904th) | N/A (662nd) | N/A (619th) |
| Surface 2 | N/A (865th) | N/A (674th) | N/A (619th) |
| Bunker 2 | N/A (878th) | N/A (615th) | N/A (576th) |
| Statue | N/A (795th) | N/A (674th) | N/A (665th) |
| Archives | N/A (667th) | N/A (665th) | |
| Streets | N/A (904th) | N/A (688th) | N/A (659th) |
| Depot | N/A (660th) | N/A (602nd) | |
| Train | N/A (794th) | N/A (603rd) | N/A (581st) |
| Jungle | N/A (732nd) | N/A (582nd) | N/A (556th) |
| Control | N/A (729th) | N/A (592nd) | N/A (566th) |
| Caverns | N/A (583rd) | N/A (561st) | |
| Cradle | N/A (636th) | ||
| Aztec | N/A (662nd) | N/A (575th) | N/A (569th) |
| Egypt | N/A (664th) | N/A (590th) | N/A (593rd) |
| Totals | 3:27:15 / 323 pts | 6:01:00 / 22 pts | 6:40:00 / 0 pts |
| Sum of Ranks / Average Rank | 9252 / 462.60 | 11952 / 597.60 | 12408 / 620.40 |
Overall Combined Time: 16:08:15 (856th)
Overall Combined Points: 345 points (208th)
Overall Sum of Ranks: 33612 (618th)
Average Rank: 560.20 (618th)