Louie M.'s GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | N/A (576th) | ||
| Statue | |||
| Archives | |||
| Streets | N/A (905th) | N/A (688th) | N/A (659th) |
| Depot | N/A (934th) | N/A (660th) | N/A (603rd) |
| Train | N/A (794th) | N/A (604th) | N/A (581st) |
| Jungle | N/A (733rd) | N/A (582nd) | N/A (556th) |
| Control | N/A (729th) | N/A (592nd) | N/A (566th) |
| Caverns | N/A (851st) | N/A (583rd) | N/A (562nd) |
| Cradle | N/A (794th) | ||
| Aztec | N/A (662nd) | N/A (575th) | N/A (569th) |
| Egypt | N/A (664th) | N/A (590th) | N/A (593rd) |
| Totals | 3:11:18 / 0 pts | 2:57:27 / 0 pts | 3:20:11 / 0 pts |
| Sum of Ranks / Average Rank | 13336 / 666.80 | 9467 / 473.35 | 9442 / 472.10 |
Overall Combined Time: 9:28:56 (646th)
Overall Combined Points: 0 points (368th)
Overall Sum of Ranks: 32245 (571st)
Average Rank: 537.42 (571st)