Mark Norton's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (691st) | ||
| Facility | N/A (719th) | ||
| Runway | |||
| Surface 1 | N/A (675th) | ||
| Bunker 1 | N/A (718th) | N/A (623rd) | |
| Silo | N/A (641st) | N/A (602nd) | |
| Frigate | N/A (667th) | N/A (624th) | |
| Surface 2 | N/A (679th) | N/A (623rd) | |
| Bunker 2 | N/A (619th) | N/A (579th) | |
| Statue | |||
| Archives | N/A (670th) | N/A (668th) | |
| Streets | |||
| Depot | |||
| Train | N/A (608th) | N/A (585th) | |
| Jungle | N/A (587th) | N/A (560th) | |
| Control | N/A (598th) | ||
| Caverns | |||
| Cradle | N/A (653rd) | N/A (641st) | |
| Aztec | N/A (579th) | N/A (572nd) | |
| Egypt | N/A (595th) | N/A (598th) | |
| Totals | 26:16 / 0 pts | 4:33:15 / 0 pts | 4:43:03 / 0 pts |
| Sum of Ranks / Average Rank | 10111 / 505.55 | 10874 / 543.70 | 10651 / 532.55 |
Overall Combined Time: 9:42:34 (656th)
Overall Combined Points: 0 points (369th)
Overall Sum of Ranks: 31636 (545th)
Average Rank: 527.27 (545th)