Neo's Perfect Dark Times
| Stage | Agent | Special Agent | Perfect Agent |
|---|---|---|---|
| dataDyne Central - Defection | |||
| dataDyne Research - Investigation | |||
| dataDyne Central - Extraction | |||
| Carrington Villa - Hostage One | |||
| Chicago - Stealth | |||
| G5 Building - Reconnaissance | |||
| Area 51 - Infiltration | |||
| Area 51 - Rescue | |||
| Area 51 - Escape | |||
| Air Base - Espionage | |||
| Air Force One - Antiterrorism | |||
| Crash Site - Confrontation | |||
| Pelagic II - Exploration | |||
| Deep Sea - Nullify Threat | |||
| Carrington Institute - Defense | |||
| Attack Ship - Covert Assault | |||
| Skedar Ruins - Battle Shrine | |||
| Mr. Blonde's Revenge | |||
| Maian SOS | |||
| WAR! | |||
| The Duel | |||
| Totals | 26:00 / 208 pts | 37:50 / 96 pts | 52:41 / 11 pts |
| Sum of Ranks / Average Rank | 2109 / 105.45 | 2341 / 117.05 | 2633 / 131.65 |
Overall Combined Time: 1:56:31 (100th)
Overall Combined Points: 315 points (137th)
Overall Sum of Ranks: 7083 (94th)
Average Rank: 118.05 (94th)