Natacha Domingos's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (690th) | ||
| Facility | N/A (719th) | N/A (689th) | |
| Runway | N/A (776th) | N/A (693rd) | |
| Surface 1 | N/A (716th) | N/A (674th) | |
| Bunker 1 | N/A (623rd) | ||
| Silo | N/A (639th) | N/A (601st) | |
| Frigate | N/A (667th) | N/A (624th) | |
| Surface 2 | N/A (679th) | N/A (623rd) | |
| Bunker 2 | N/A (618th) | N/A (578th) | |
| Statue | N/A (668th) | ||
| Archives | N/A (668th) | ||
| Streets | N/A (663rd) | ||
| Depot | N/A (662nd) | N/A (605th) | |
| Train | N/A (607th) | N/A (584th) | |
| Jungle | N/A (584th) | N/A (557th) | |
| Control | N/A (732nd) | N/A (595th) | N/A (567th) |
| Caverns | N/A (584th) | N/A (563rd) | |
| Cradle | N/A (652nd) | N/A (640th) | |
| Aztec | N/A (663rd) | N/A (577th) | N/A (570th) |
| Egypt | N/A (595th) | ||
| Totals | 1:12:16 / 0 pts | 4:54:02 / 0 pts | 6:40:00 / 0 pts |
| Sum of Ranks / Average Rank | 15277 / 763.85 | 12930 / 646.50 | 12475 / 623.75 |
Overall Combined Time: 12:46:18 (714th)
Overall Combined Points: 0 points (369th)
Overall Sum of Ranks: 40682 (921st)
Average Rank: 678.03 (921st)