James Wu's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam
0:54 / 0 pts / 276th
N/A (829th) N/A (691st)
Facility
0:46 / 0 pts / 99th
0:56 / 25 pts / 73rd
0:57 / 25 pts / 73rd
Runway N/A (1173rd) N/A (776th) N/A (694th)
Surface 1 N/A (951st) N/A (717th) N/A (675th)
Bunker 1 N/A (1082nd) N/A (718th)
1:09 / 42 pts / 56th
Silo
1:05 / 24 pts / 74th
1:16 / 16 pts / 82nd
1:30 / 46 pts / 52nd
Frigate N/A (908th) N/A (667th)
1:15 / 0 pts / 117th
Surface 2 N/A (870th) N/A (679th) N/A (623rd)
Bunker 2
0:26 / 0 pts / 205th
N/A (619th) N/A (579th)
Statue N/A (799th) N/A (677th) N/A (668th)
Archives N/A (941st) N/A (670th) N/A (668th)
Streets N/A (908th) N/A (692nd) N/A (663rd)
Depot N/A (940th) N/A (663rd) N/A (606th)
Train
1:08 / 1 pts / 97th
1:33 / 23 pts / 75th
2:02 / 23 pts / 75th
Jungle N/A (736th) N/A (587th) N/A (560th)
Control
3:57 / 89 pts / 9th
4:03 / 94 pts / 4th
4:05 / 92 pts / 6th
Caverns N/A (855th) N/A (587th) N/A (565th)
Cradle N/A (799th) N/A (653rd) N/A (641st)
Aztec
1:37 / 0 pts / 151st
1:43 / 1 pts / 97th
1:49 / 27 pts / 71st
Egypt N/A (667th) N/A (595th) N/A (598th)
Totals 4:29:53 / 114 pts 5:09:31 / 159 pts 4:32:47 / 255 pts
Sum of Ranks / Average Rank 12540 / 627.00 10460 / 523.00 8681 / 434.05

Overall Combined Time: 14:12:11 (763rd)

Overall Combined Points: 528 points (177th)

Overall Sum of Ranks: 31681 (546th)

Average Rank: 528.02 (546th)