Ryan Wright's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (829th) | N/A (691st) | |
| Facility | N/A (719th) | N/A (689th) | |
| Runway | N/A (776th) | N/A (694th) | |
| Surface 1 | N/A (717th) | N/A (675th) | |
| Bunker 1 | N/A (718th) | N/A (623rd) | |
| Silo | N/A (873rd) | N/A (641st) | N/A (602nd) |
| Frigate | N/A (667th) | N/A (624th) | |
| Surface 2 | N/A (679th) | N/A (623rd) | |
| Bunker 2 | N/A (619th) | N/A (579th) | |
| Statue | N/A (677th) | N/A (668th) | |
| Archives | N/A (670th) | N/A (668th) | |
| Streets | N/A (692nd) | N/A (663rd) | |
| Depot | N/A (663rd) | N/A (606th) | |
| Train | N/A (608th) | N/A (585th) | |
| Jungle | N/A (587th) | N/A (560th) | |
| Control | N/A (598th) | N/A (571st) | |
| Caverns | N/A (586th) | N/A (565th) | |
| Cradle | N/A (653rd) | N/A (641st) | |
| Aztec | N/A (579th) | N/A (572nd) | |
| Egypt | N/A (595th) | N/A (598th) | |
| Totals | 46:44 / 0 pts | 6:40:00 / 0 pts | 6:40:00 / 0 pts |
| Sum of Ranks / Average Rank | 12507 / 625.35 | 13273 / 663.65 | 12497 / 624.85 |
Overall Combined Time: 14:06:44 (758th)
Overall Combined Points: 0 points (369th)
Overall Sum of Ranks: 38277 (769th)
Average Rank: 637.95 (769th)