Niall Case's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | N/A (689th) | ||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | N/A (623rd) | ||
| Silo | N/A (641st) | N/A (602nd) | |
| Frigate | N/A (624th) | ||
| Surface 2 | N/A (623rd) | ||
| Bunker 2 | N/A (619th) | N/A (579th) | |
| Statue | |||
| Archives | |||
| Streets | N/A (663rd) | ||
| Depot | N/A (606th) | ||
| Train | N/A (608th) | N/A (585th) | |
| Jungle | N/A (587th) | N/A (560th) | |
| Control | N/A (598th) | N/A (571st) | |
| Caverns | N/A (587th) | N/A (565th) | |
| Cradle | N/A (653rd) | N/A (641st) | |
| Aztec | N/A (666th) | N/A (579th) | N/A (572nd) |
| Egypt | N/A (667th) | N/A (595th) | N/A (598th) |
| Totals | 1:08:01 / 252 pts | 3:28:15 / 0 pts | 5:13:46 / 31 pts |
| Sum of Ranks / Average Rank | 10655 / 532.75 | 11923 / 596.15 | 11518 / 575.90 |
Overall Combined Time: 9:50:02 (660th)
Overall Combined Points: 283 points (221st)
Overall Sum of Ranks: 34096 (629th)
Average Rank: 568.27 (629th)