James Howard's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egypt | |||
| Totals | 27:12 / 0 pts | 1:21:49 / 0 pts | 2:07:55 / 0 pts |
| Sum of Ranks / Average Rank | 10468 / 523.40 | 10899 / 544.95 | 11491 / 574.55 |
Overall Combined Time: 3:56:56 (508th)
Overall Combined Points: 0 points (364th)
Overall Sum of Ranks: 32858 (592nd)
Average Rank: 547.63 (592nd)