James Howard's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent | 
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egypt | |||
| Totals | 27:12 / 0 pts | 1:21:49 / 0 pts | 2:07:55 / 0 pts | 
| Sum of Ranks / Average Rank | 10448 / 522.40 | 10890 / 544.50 | 11478 / 573.90 | 
Overall Combined Time: 3:56:56 (507th)
Overall Combined Points: 0 points (363rd)
Overall Sum of Ranks: 32816 (591st)
Average Rank: 546.93 (591st)