Spagooda's Perfect Dark Times
| Stage | Agent | Special Agent | Perfect Agent |
|---|---|---|---|
| dataDyne Central - Defection | N/A (692nd) | N/A (635th) | N/A (548th) |
| dataDyne Research - Investigation | N/A (595th) | N/A (534th) | |
| dataDyne Central - Extraction | N/A (657th) | N/A (579th) | N/A (513th) |
| Carrington Villa - Hostage One | N/A (672nd) | N/A (585th) | N/A (501st) |
| Chicago - Stealth | N/A (602nd) | ||
| G5 Building - Reconnaissance | N/A (625th) | N/A (561st) | N/A (508th) |
| Area 51 - Infiltration | N/A (554th) | N/A (456th) | |
| Area 51 - Rescue | |||
| Area 51 - Escape | N/A (618th) | N/A (543rd) | N/A (461st) |
| Air Base - Espionage | N/A (626th) | N/A (557th) | N/A (458th) |
| Air Force One - Antiterrorism | N/A (619th) | N/A (552nd) | N/A (492nd) |
| Crash Site - Confrontation | N/A (620th) | N/A (544th) | N/A (457th) |
| Pelagic II - Exploration | N/A (541st) | N/A (451st) | |
| Deep Sea - Nullify Threat | N/A (603rd) | N/A (529th) | N/A (456th) |
| Carrington Institute - Defense | N/A (615th) | N/A (542nd) | N/A (452nd) |
| Attack Ship - Covert Assault | N/A (608th) | N/A (536th) | N/A (429th) |
| Skedar Ruins - Battle Shrine | N/A (603rd) | N/A (518th) | N/A (426th) |
| Mr. Blonde's Revenge | N/A (543rd) | ||
| Maian SOS | N/A (533rd) | N/A (498th) | N/A (398th) |
| WAR! | N/A (464th) | N/A (428th) | N/A (398th) |
| The Duel | N/A | N/A | N/A |
| Totals | 5:06:22 / 176 pts | 6:42:25 / 11 pts | 6:05:20 / 19 pts |
| Sum of Ranks / Average Rank | 8983 / 449.15 | 10529 / 526.45 | 8216 / 410.80 |
Overall Combined Time: 17:54:07 (647th)
Overall Combined Points: 206 points (158th)
Overall Sum of Ranks: 27728 (511th)
Average Rank: 462.13 (511th)