Liam Markgraf's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent | 
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egypt | |||
| Totals | 24:31 / 0 pts | 40:18 / 0 pts | 58:29 / 0 pts | 
| Sum of Ranks / Average Rank | 6958 / 347.90 | 6136 / 306.80 | 6319 / 315.95 | 
Overall Combined Time: 2:03:18 (289th)
Overall Combined Points: 0 points (363rd)
Overall Sum of Ranks: 19413 (295th)
Average Rank: 323.55 (295th)