Alex Carvalho's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (685th) | ||
| Facility | |||
| Runway | N/A (690th) | ||
| Surface 1 | N/A (670th) | ||
| Bunker 1 | N/A (713th) | N/A (619th) | |
| Silo | N/A (637th) | N/A (598th) | |
| Frigate | N/A (905th) | N/A (663rd) | N/A (620th) |
| Surface 2 | N/A (675th) | N/A (619th) | |
| Bunker 2 | N/A (879th) | N/A (576th) | |
| Statue | N/A (796th) | ||
| Archives | |||
| Streets | N/A (659th) | ||
| Depot | N/A (660th) | N/A (603rd) | |
| Train | N/A (604th) | N/A (582nd) | |
| Jungle | N/A (582nd) | N/A (556th) | |
| Control | N/A (730th) | N/A (592nd) | N/A (566th) |
| Caverns | N/A (583rd) | N/A (562nd) | |
| Cradle | N/A (649th) | N/A (637th) | |
| Aztec | N/A (662nd) | N/A (575th) | N/A (569th) |
| Egypt | N/A (664th) | N/A (590th) | N/A (593rd) |
| Totals | 2:12:15 / 467 pts | 4:10:39 / 200 pts | 5:44:11 / 103 pts |
| Sum of Ranks / Average Rank | 6550 / 327.50 | 8236 / 411.80 | 10595 / 529.75 |
Overall Combined Time: 12:07:05 (685th)
Overall Combined Points: 770 points (154th)
Overall Sum of Ranks: 25381 (404th)
Average Rank: 423.02 (404th)