Nathan Cromwell's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent | 
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egypt | |||
| Totals | 25:16 / 0 pts | 44:53 / 0 pts | 1:08:37 / 0 pts | 
| Sum of Ranks / Average Rank | 8047 / 402.35 | 8155 / 407.75 | 8186 / 409.30 | 
Overall Combined Time: 2:18:46 (339th)
Overall Combined Points: 0 points (363rd)
Overall Sum of Ranks: 24388 (383rd)
Average Rank: 406.47 (383rd)