Samuel Garand's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam
1:01 / 0 pts / 1190th
1:50 / 0 pts / 772nd
7:09 / 0 pts / 660th
Facility
1:23 / 0 pts / 874th
1:56 / 0 pts / 645th
1:44 / 0 pts / 542nd
Runway
0:27 / 0 pts / 995th
0:44 / 0 pts / 704th
1:49 / 0 pts / 662nd
Surface 1
1:25 / 0 pts / 847th
2:41 / 0 pts / 661st
2:53 / 0 pts / 617th
Bunker 1
0:26 / 0 pts / 956th
0:58 / 0 pts / 579th
2:37 / 0 pts / 441st
Silo
1:54 / 0 pts / 705th
3:53 / 0 pts / 519th
5:04 / 0 pts / 429th
Frigate
0:46 / 0 pts / 786th
N/A (667th) N/A (624th)
Surface 2 N/A (870th) N/A (679th) N/A (623rd)
Bunker 2 N/A (883rd) N/A (619th) N/A (579th)
Statue N/A (799th) N/A (677th) N/A (668th)
Archives N/A (941st) N/A (670th) N/A (668th)
Streets N/A (908th) N/A (692nd) N/A (663rd)
Depot N/A (940th) N/A (663rd) N/A (606th)
Train N/A (797th) N/A (608th) N/A (585th)
Jungle N/A (736th) N/A (587th) N/A (560th)
Control N/A (733rd) N/A (598th) N/A (571st)
Caverns N/A (855th) N/A (587th) N/A (565th)
Cradle N/A (799th) N/A (653rd) N/A (641st)
Aztec N/A (666th) N/A (579th) N/A (572nd)
Egypt N/A (667th) N/A (595th) N/A (598th)
Totals 4:27:22 / 0 pts 4:52:02 / 0 pts 5:01:16 / 0 pts
Sum of Ranks / Average Rank 16947 / 847.35 12754 / 637.70 11874 / 593.70

Overall Combined Time: 14:20:40 (772nd)

Overall Combined Points: 0 points (369th)

Overall Sum of Ranks: 41575 (996th)

Average Rank: 692.92 (996th)