Samuel Haycock's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (682nd) | ||
| Facility | N/A (681st) | ||
| Runway | |||
| Surface 1 | N/A (667th) | ||
| Bunker 1 | N/A (618th) | ||
| Silo | N/A (597th) | ||
| Frigate | N/A (618th) | ||
| Surface 2 | N/A (618th) | ||
| Bunker 2 | N/A (574th) | ||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | N/A (601st) | ||
| Train | N/A (580th) | ||
| Jungle | N/A (581st) | N/A (555th) | |
| Control | N/A (590th) | N/A (564th) | |
| Caverns | N/A (582nd) | ||
| Cradle | |||
| Aztec | N/A (574th) | ||
| Egypt | |||
| Totals | 23:26 / 816 pts | 1:54:39 / 481 pts | 4:29:35 / 409 pts |
| Sum of Ranks / Average Rank | 3489 / 174.45 | 5712 / 285.60 | 8257 / 412.85 |
Overall Combined Time: 6:47:40 (581st)
Overall Combined Points: 1706 points (101st)
Overall Sum of Ranks: 17458 (262nd)
Average Rank: 290.97 (262nd)