Samuel Haycock's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (685th) | ||
| Facility | N/A (683rd) | ||
| Runway | |||
| Surface 1 | N/A (669th) | ||
| Bunker 1 | N/A (619th) | ||
| Silo | N/A (598th) | ||
| Frigate | N/A (619th) | ||
| Surface 2 | N/A (619th) | ||
| Bunker 2 | N/A (576th) | ||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | N/A (602nd) | ||
| Train | N/A (581st) | ||
| Jungle | N/A (582nd) | N/A (556th) | |
| Control | N/A (592nd) | N/A (566th) | |
| Caverns | N/A (583rd) | ||
| Cradle | |||
| Aztec | N/A (575th) | ||
| Egypt | |||
| Totals | 23:26 / 809 pts | 1:54:39 / 478 pts | 4:29:35 / 407 pts |
| Sum of Ranks / Average Rank | 3510 / 175.50 | 5731 / 286.55 | 8279 / 413.95 |
Overall Combined Time: 6:47:40 (582nd)
Overall Combined Points: 1694 points (98th)
Overall Sum of Ranks: 17520 (261st)
Average Rank: 292.00 (261st)