Martin Drew's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:58 / 0 pts / 962nd 1:30 / 0 pts / 479th 5:33 / 0 pts / 622nd
Facility N/A (953rd) N/A (698th) 1:45 / 0 pts / 534th
Runway 0:26 / 0 pts / 860th 0:38 / 0 pts / 637th 0:58 / 0 pts / 488th
Surface 1 1:14 / 0 pts / 597th 2:26 / 0 pts / 578th 2:48 / 0 pts / 591st
Bunker 1 0:30 / 0 pts / 997th 1:23 / 0 pts / 639th N/A (608th)
Silo 2:01 / 0 pts / 716th 3:58 / 0 pts / 514th 6:18 / 0 pts / 480th
Frigate 0:39 / 0 pts / 643rd 2:40 / 0 pts / 550th 3:10 / 0 pts / 483rd
Surface 2 1:00 / 0 pts / 565th 1:42 / 0 pts / 546th N/A (604th)
Bunker 2 N/A (859th) 5:45 / 0 pts / 553rd 7:45 / 0 pts / 463rd
Statue 2:46 / 0 pts / 511th 2:54 / 0 pts / 526th 2:59 / 0 pts / 545th
Archives 0:26 / 0 pts / 743rd 1:17 / 0 pts / 539th 1:18 / 0 pts / 552nd
Streets 1:20 / 0 pts / 655th 2:08 / 0 pts / 490th 2:09 / 0 pts / 434th
Depot 0:32 / 0 pts / 701st 1:16 / 0 pts / 490th 2:53 / 0 pts / 500th
Train 2:29 / 0 pts / 671st 3:45 / 0 pts / 445th 4:42 / 0 pts / 381st
Jungle 2:01 / 0 pts / 546th 3:10 / 0 pts / 381st 8:36 / 0 pts / 481st
Control N/A (713th) 8:15 / 0 pts / 496th 10:44 / 0 pts / 492nd
Caverns 1:17 / 0 pts / 708th 5:57 / 0 pts / 416th 6:16 / 0 pts / 304th
Cradle 1:28 / 0 pts / 676th 1:47 / 0 pts / 525th 2:12 / 0 pts / 528th
Aztec 5:49 / 0 pts / 590th 6:24 / 0 pts / 440th 7:33 / 0 pts / 395th
Egypt 1:16 / 0 pts / 578th 1:19 / 0 pts / 507th 1:21 / 0 pts / 501st
Totals 1:26:12 / 0 pts 1:18:14 / 0 pts 1:59:00 / 0 pts
Sum of Ranks / Average Rank 14244 / 712.20 10449 / 522.45 9986 / 499.30

Overall Combined Time: 4:43:26 (525th)

Overall Combined Points: 0 points (358th)

Overall Sum of Ranks: 34679 (658th)

Average Rank: 577.98 (658th)