World Records by System
Agent Records
Secret Agent Records
Stage | NTSC | PAL | NTSC-J |
---|---|---|---|
Dam | 1:16 MRRIDPCW | 1:18 RIMRSS | 1:17 CWDP |
Facility | 0:52 RIMRLSDCDP | 0:55 RI | 0:51 RI |
Runway | 0:22 BBMKWMRBLS RGSHSRJBMW EBAVSLNSGR RIFACM | 0:23 KJWJGMEBAM AAGLRISSAN LSABAFNRMR GDAAOPAMJS JKGHJQIBAV CBAGOSCDJL KM | 0:22 MWPBRWDCDP TDIBMBASKJ JQKMEBJSTN AHMMJLTJCW JPCLCGSLAG ZB |
Surface 1 | 1:47 CW | 1:47 CW | 1:46 CW |
Bunker 1 | 0:20 RI | 0:22 RI | 0:21 DP |
Silo | 1:07 MR | 1:12 JH | 1:11 JQ |
Frigate | 1:00 LP | 1:02 RI | 0:58 LP |
Surface 2 | 0:47 PBRGSRJWMM FAJQTNAVIB JS | 0:50 MG | 0:47 CWDC |
Bunker 2 | 0:44 DCRI | 0:48 RI | 0:42 RI |
Statue | 2:17 CW | 2:20 AB | 2:18 BMRICW |
Archives | 0:53 GRDC | 0:53 KJ | 0:53 JQ |
Streets | 1:55 RWRBRIDCBB MRDCKJLSRL PBJBJBMKDC RKOPJHRNDP JSDDHNMBMW JSKWSRCYHP AHBMWXCHSH BDCG | 1:55 AM | 1:54 RWAM |
Depot | 0:39 SRDC | 0:40 DC | 0:39 RWKJGRJQCB |
Train | 1:27 BBDCRIMR | 1:23 MRRIHN | 1:26 DP |
Jungle | 0:55 DC | 0:51 JQ | 0:52 DC |
Control | 4:03 DC | 4:09 DC | 4:01 RI |
Caverns | 1:14 LS | 1:12 DC | 1:13 DC |
Cradle | 0:34 MRMBRBDPSR RGJSRITDRW JHKJDDLBKW GRWJ | 0:35 AB | 0:33 IBDCDCKJCW TJCGGRJSSH |
Aztec | 1:34 WX | 1:30 RILS | 1:31 DC |
Egypt | 0:45 RIMRDCLSDC JBIPDPTNAV CG | 0:47 WJRI | 0:44 HK |
Totals | 24:31 | 24:52 | 24:19 |
00 Agent Records
Stage | NTSC | PAL | NTSC-J |
---|---|---|---|
Dam | 1:54 MR | 1:57 MR | 1:55 DC |
Facility | 0:52 RILS | 0:55 RI | 0:51 DC |
Runway | 0:28 RG | 0:36 AB | 0:34 AVDCRBAHML CY |
Surface 1 | 1:48 MRRIPBCWOP | 1:48 CW | 1:47 CW |
Bunker 1 | 1:02 DCRI | 1:05 RI | 1:01 DC |
Silo | 1:21 RIRW | 1:32 RI | 1:23 RW |
Frigate | 1:05 LP | 1:08 RILP | 1:04 DPJH |
Surface 2 | 1:19 IP | 1:27 JW | 1:18 DC |
Bunker 2 | 0:54 RI | 0:58 RI | 0:53 LB |
Statue | 2:17 CW | 2:19 BM | 2:17 CW |
Archives | 0:53 GRKJDC | 0:54 RIHNSR | 0:53 JQ |
Streets | 1:55 RIDCRWBBMR DCDWKJLSRL JBMKDCPBRB JHOPDPRNDD JSHNMBMWJS SRAHWXBDCG | 1:55 AM | 1:54 AMRWMM |
Depot | 0:47 RIJBBBRWLS DJ | 0:48 TJ | 0:45 GR |
Train | 1:53 DC | 1:48 HN | 1:54 DPGR |
Jungle | 0:57 DCBB | 0:52 JQ | 0:53 DC |
Control | 4:09 DCRIIP | 4:13 DC | 4:02 RI |
Caverns | 1:35 DC | 1:35 RI | 1:29 RI |
Cradle | 0:34 DPMRMBRG | 0:36 RIGD | 0:33 DCDCIBKJCW CGGRJSSH |
Aztec | 1:40 DC | 1:39 DC | 1:35 LS |
Egypt | 0:45 RIMRDCLSDC JBDPTNAVCG | 0:47 WJRI | 0:44 HK |
Totals | 28:08 | 28:52 | 27:45 |
Overall Combined Times:
NTSC: 1:12:01 PAL: 1:13:21 NTSC-J: 1:11:22