Depot 00 Agent 0:45 by Eric P.
- Achieved: 10 March 2024
- Posted: 10 March 2024 at 4:54 pm UTC
- System: NTSC-J
- Points when achieved: 100
- Rank: 1st (100 points)
- Used control styles: 2.4
- Used screen settings: Wide
Player's comments:
GR EP Me and Gus Riolo
4th career WR
Tied for top of Depot lbs
Eric P.'s time history for Depot 00 Agent
| Date Achieved | Time | Proof | System |
|---|---|---|---|
| 10 March 2024 | 0:45 | Video | NTSC-J |
| 29 May 2023 | 0:46 | Video | NTSC-J |
| 25 January 2022 | 0:46 | Video | NTSC |
| 15 December 2021 | 0:47 | Video | NTSC-J |
| 16 October 2021 | 0:47 | Video | NTSC |
| 3 May 2021 | 0:48 | Video | NTSC |
| 6 August 2020 | 0:48 | Video | NTSC-J |
| 8 December 2019 | 0:49 | Video | NTSC-J |
| 23 November 2019 | 0:50 | Video | NTSC-J |
| 10 November 2019 | 0:51 | Video | NTSC-J |
| 9 November 2019 | 0:52 | Comments | NTSC-J |
| 9 November 2019 | 0:53 | Comments | NTSC-J |
| 8 September 2019 | 0:55 | Video | NTSC |
| 8 September 2019 | 0:58 | Comments | NTSC |
| 8 September 2019 | 1:02 | Comments | NTSC-J |
| 20 July 2019 | 1:16 | NTSC | |
| 20 July 2019 | 1:26 | Comments | NTSC-J |
| 28 October 2018 | 1:29 | NTSC-J | |
| 28 October 2018 | 1:43 | NTSC-J | |
| Unknown | 1:48 | Comments | NTSC |
See also: