Adam English's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:56 / 0 pts / 701st 1:27 / 0 pts / 368th 2:19 / 0 pts / 275th
Facility 0:58 / 0 pts / 451st 1:11 / 0 pts / 314th 1:20 / 0 pts / 354th
Runway 0:24 / 0 pts / 470th 0:26 / 0 pts / 428th 0:44 / 0 pts / 285th
Surface 1 Comments 1:10 / 0 pts / 440th 2:01 / 0 pts / 321st 2:01 / 0 pts / 285th
Bunker 1 0:19 / 0 pts / 442nd 0:34 / 0 pts / 283rd 2:06 / 0 pts / 362nd
Silo 1:25 / 0 pts / 380th 1:54 / 0 pts / 307th 4:44 / 0 pts / 397th
Frigate 0:32 / 0 pts / 369th 1:38 / 0 pts / 385th 2:16 / 0 pts / 415th
Surface 2 0:56 / 0 pts / 288th 1:19 / 0 pts / 345th 1:59 / 0 pts / 247th
Bunker 2 0:30 / 0 pts / 370th 1:34 / 0 pts / 326th 2:24 / 0 pts / 271st
Statue 2:34 / 0 pts / 294th 2:33 / 0 pts / 272nd 2:33 / 0 pts / 273rd
Archives 0:19 / 0 pts / 384th 1:02 / 0 pts / 270th 1:03 / 0 pts / 281st
Streets 1:18 / 0 pts / 571st 2:02 / 0 pts / 364th 2:04 / 0 pts / 363rd
Depot 0:30 / 0 pts / 545th 0:54 / 0 pts / 305th 1:38 / 0 pts / 361st
Train 1:28 / 0 pts / 281st 2:05 / 0 pts / 256th 3:37 / 0 pts / 281st
Jungle 1:09 / 0 pts / 289th 1:23 / 0 pts / 191st 1:41 / 0 pts / 191st
Control 4:16 / 0 pts / 246th 5:37 / 0 pts / 297th 7:14 / 0 pts / 336th
Caverns 1:08 / 0 pts / 463rd 4:17 / 0 pts / 322nd 7:52 / 0 pts / 379th
Cradle 0:41 / 0 pts / 231st 0:45 / 0 pts / 199th 0:46 / 0 pts / 182nd
Aztec 2:16 / 0 pts / 346th 3:18 / 0 pts / 318th 5:16 / 0 pts / 316th
Egypt 0:57 / 0 pts / 307th 1:00 / 0 pts / 279th 0:59 / 0 pts / 236th
Totals 23:46 / 0 pts 37:00 / 0 pts 54:36 / 0 pts

Overall Combined Time: 1:55:22 (260th)

Overall Combined Points: 0 points (353rd)