Statue 00 Agent 3:08 by Josh Fisher
Video not available
- Achieved: 5 February 2019
- Posted: 6 February 2019 at 12:04 am EST
- System: NTSC
- Points when achieved: 0
- Rank: N/A - Josh Fisher has improved this time
Josh Fisher's time history for Statue 00 Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
23 December 2019 | 2:43 | NTSC | |
17 December 2019 | 2:47 | Comments | NTSC |
15 December 2019 | 2:56 | NTSC | |
13 December 2019 | 2:58 | NTSC | |
11 December 2019 | 3:03 | NTSC | |
6 December 2019 | 3:07 | NTSC | |
5 February 2019 | 3:08 | NTSC | |
30 December 2018 | 3:22 | NTSC | |
22 September 2018 | 3:49 | NTSC | |
Unknown | 6:01 | NTSC |
See also: