Ahrle's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | Video 1:14 / 0 pts / 646th | Video 3:53 / 0 pts / 591st | N/A |
dataDyne Research - Investigation | Video 6:14 / 0 pts / 651st | N/A | N/A |
dataDyne Central - Extraction | Video 11:14 / 0 pts / 647th | N/A | N/A |
Carrington Villa - Hostage One | Video 13:03 / 0 pts / 656th | N/A | N/A |
Chicago - Stealth | Video 2:51 / 0 pts / 653rd | N/A | N/A |
G5 Building - Reconnaissance | N/A | N/A | N/A |
Area 51 - Infiltration | N/A | N/A | N/A |
Area 51 - Rescue | N/A | N/A | N/A |
Area 51 - Escape | N/A | N/A | N/A |
Air Base - Espionage | N/A | N/A | N/A |
Air Force One - Antiterrorism | N/A | N/A | N/A |
Crash Site - Confrontation | N/A | N/A | N/A |
Pelagic II - Exploration | N/A | N/A | N/A |
Deep Sea - Nullify Threat | N/A | N/A | N/A |
Carrington Institute - Defense | N/A | N/A | N/A |
Attack Ship - Covert Assault | N/A | N/A | N/A |
Skedar Ruins - Battle Shrine | N/A | N/A | N/A |
Mr. Blonde's Revenge | N/A | N/A | N/A |
Maian SOS | N/A | N/A | N/A |
WAR! | N/A | N/A | N/A |
The Duel | N/A | N/A | N/A |
Totals | 5:54:36 / 0 pts | 6:43:53 / 0 pts | 7:00:00 / 0 pts |
Overall Combined Time: 19:38:29 (674th)
Overall Combined Points: 0 points (293rd)