Alton Cope's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:55 / 0 pts / 527th 1:33 / 0 pts / 546th 2:38 / 0 pts / 397th
Facility Video 0:58 / 0 pts / 451st 1:17 / 0 pts / 387th 1:20 / 0 pts / 354th
Runway Video 0:24 / 0 pts / 470th 0:34 / 0 pts / 589th 1:02 / 0 pts / 534th
Surface 1 Video 1:07 / 0 pts / 302nd 2:11 / 0 pts / 455th 2:15 / 0 pts / 449th
Bunker 1 Video 0:19 / 0 pts / 442nd 0:45 / 0 pts / 462nd 2:14 / 0 pts / 378th
Silo Video 1:30 / 0 pts / 445th 2:07 / 0 pts / 350th 3:22 / 0 pts / 284th
Frigate 0:35 / 0 pts / 486th 2:16 / 0 pts / 508th 2:17 / 0 pts / 416th
Surface 2 0:57 / 0 pts / 367th 1:30 / 0 pts / 461st 2:13 / 0 pts / 369th
Bunker 2 Video 0:29 / 0 pts / 320th 2:25 / 0 pts / 450th 4:40 / 0 pts / 370th
Statue 2:39 / 0 pts / 399th 2:39 / 0 pts / 358th 2:37 / 0 pts / 332nd
Archives Video 0:20 / 0 pts / 451st Video 1:15 / 0 pts / 516th 1:14 / 0 pts / 478th
Streets 1:16 / 0 pts / 404th 2:06 / 0 pts / 453rd 2:08 / 0 pts / 417th
Depot 0:29 / 0 pts / 455th 1:20 / 0 pts / 516th 1:40 / 0 pts / 369th
Train 1:44 / 0 pts / 438th 3:11 / 0 pts / 382nd 4:19 / 0 pts / 337th
Jungle 1:46 / 0 pts / 509th 2:12 / 0 pts / 313th 4:38 / 0 pts / 338th
Control 4:35 / 0 pts / 395th 6:25 / 0 pts / 360th 6:49 / 0 pts / 313th
Caverns Video 1:06 / 0 pts / 354th 5:11 / 0 pts / 373rd 4:42 / 0 pts / 229th
Cradle 0:53 / 0 pts / 493rd 0:53 / 0 pts / 368th 0:56 / 0 pts / 353rd
Aztec 3:01 / 0 pts / 467th 3:53 / 0 pts / 358th 5:27 / 0 pts / 325th
Egypt Video 0:51 / 0 pts / 173rd 0:58 / 0 pts / 232nd 0:59 / 0 pts / 236th
Totals 25:54 / 0 pts 44:41 / 0 pts 57:30 / 0 pts

Overall Combined Time: 2:08:05 (299th)

Overall Combined Points: 0 points (353rd)