Andrew Bibas's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! | |||
The Duel | |||
Totals | 39:14 / 0 pts | 1:11:26 / 0 pts | 2:04:58 / 0 pts |
Sum of Ranks / Average Rank | 8144 / 407.20 | 7099 / 354.95 | 6870 / 343.50 |
Overall Combined Time: 3:55:38 (304th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 22113 (357th)
Average Rank: 368.55 (357th)