Andrew Wash's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (547th) | ||
dataDyne Research - Investigation | N/A (680th) | N/A (533rd) | |
dataDyne Central - Extraction | N/A (657th) | N/A (512th) | |
Carrington Villa - Hostage One | N/A (583rd) | N/A (501st) | |
Chicago - Stealth | N/A (688th) | N/A (601st) | N/A (535th) |
G5 Building - Reconnaissance | N/A (625th) | N/A (560th) | N/A (508th) |
Area 51 - Infiltration | N/A (553rd) | N/A (455th) | |
Area 51 - Rescue | N/A (642nd) | N/A (467th) | |
Area 51 - Escape | N/A (618th) | N/A (460th) | |
Air Base - Espionage | N/A (556th) | ||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | N/A (620th) | N/A (543rd) | N/A (454th) |
Pelagic II - Exploration | N/A (540th) | N/A (450th) | |
Deep Sea - Nullify Threat | N/A (600th) | N/A (526th) | N/A (454th) |
Carrington Institute - Defense | N/A (615th) | N/A (450th) | |
Attack Ship - Covert Assault | N/A (534th) | N/A (428th) | |
Skedar Ruins - Battle Shrine | N/A (602nd) | N/A (517th) | N/A (424th) |
Mr. Blonde's Revenge | N/A (607th) | N/A (541st) | N/A (459th) |
Maian SOS | N/A (533rd) | N/A (497th) | N/A (397th) |
WAR! | N/A (461st) | N/A (426th) | N/A (396th) |
The Duel | N/A | N/A | N/A |
Totals | 4:48:22 / 158 pts | 4:53:41 / 114 pts | 6:23:56 / 45 pts |
Sum of Ranks / Average Rank | 8631 / 431.55 | 7621 / 381.05 | 8581 / 429.05 |
Overall Combined Time: 16:05:59 (608th)
Overall Combined Points: 317 points (139th)
Overall Sum of Ranks: 24833 (437th)
Average Rank: 413.88 (437th)