Armadam's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (547th) | ||
dataDyne Research - Investigation | N/A (533rd) | ||
dataDyne Central - Extraction | N/A (512th) | ||
Carrington Villa - Hostage One | N/A (501st) | ||
Chicago - Stealth | N/A (535th) | ||
G5 Building - Reconnaissance | N/A (508th) | ||
Area 51 - Infiltration | N/A (455th) | ||
Area 51 - Rescue | N/A (569th) | N/A (467th) | |
Area 51 - Escape | N/A (542nd) | N/A (460th) | |
Air Base - Espionage | N/A (457th) | ||
Air Force One - Antiterrorism | N/A (492nd) | ||
Crash Site - Confrontation | N/A (454th) | ||
Pelagic II - Exploration | N/A (450th) | ||
Deep Sea - Nullify Threat | N/A (526th) | N/A (454th) | |
Carrington Institute - Defense | N/A (450th) | ||
Attack Ship - Covert Assault | N/A (428th) | ||
Skedar Ruins - Battle Shrine | N/A (517th) | N/A (425th) | |
Mr. Blonde's Revenge | N/A (460th) | ||
Maian SOS | N/A (533rd) | N/A (497th) | N/A (398th) |
WAR! | N/A (462nd) | N/A (427th) | N/A (397th) |
The Duel | |||
Totals | 1:25:58 / 0 pts | 3:05:28 / 0 pts | 6:40:15 / 0 pts |
Sum of Ranks / Average Rank | 9244 / 462.20 | 9685 / 484.25 | 9383 / 469.15 |
Overall Combined Time: 11:11:41 (514th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 28312 (535th)
Average Rank: 471.87 (535th)