Statue 00 Agent 2:22 by Sam Rodrigues
- Achieved: 1 December 2014
- System: NTSC
- Points when achieved: 61
- Rank: N/A - Sam Rodrigues has improved this time
Sam Rodrigues's time history for Statue 00 Agent
Date Achieved | Time | Video | System |
---|---|---|---|
2 July 2015 | 2:18 | Video | NTSC |
19 February 2015 | 2:19 | Video | NTSC |
7 December 2014 | 2:20 | Video | NTSC |
25 March 2016 | 2:20 | None | PAL |
4 December 2014 | 2:21 | Video | NTSC |
1 December 2014 | 2:22 | None | NTSC |
1 December 2014 | 2:23 | None | NTSC |
30 November 2014 | 2:24 | None | NTSC |
See also